Home | Photos | Schedule | Game Results | Links | |
Soccer News | World Cup | Poll | MLS | BigSoccer Boards | |
Movies | |||||
. | |||||
2002 Finalists | World Cup Records | World Cup Winners
Year | Winner | 2nd Place | Score |
---|---|---|---|
2002 | Brazil | Germany | 2-0 |
1998 | France | Brazil | 3-0 |
1994 | Brazil | Italy | 0-0 (Penalty Kicks 3-2) |
1990 | Germany | Argentina | 1-0 |
1986 | Argentina | Germany | 3-2 |
1982 | Italy | Germany | 3-1 |
1978 | Argentina | Netherlands | 3-1 |
1974 | Germany | Netherlands | 2-1 |
1970 | Brazil | Italy | 4-1 |
1966 | England | Germany | 4-2(Extra Time)* |
1962 | Brazil | Czechoslovakia | 3-1 |
1958 | Brazil | Sweden | 5-2 |
1954 | Germany | Hungary | 3-2 |
1950 | Uruguay | ** | 5 pts*** |
1938 | Italy | Hungary | 4-2 |
1934 | Italy | Czechoslovakia | 2-1(Extra Time)* |
1930 | Uruguay | Argentina | 4-2 |
*There was no Golden Goal rule at the time.
**Brazil-4 pts; Sweden-2 pts; Spain-1 pt
***In 1950 there were 13 teams. In the first round there were 3 groups of 4 and one of 3. Every team played every other team in its group. The group winners advanced to the final round. Each group winner played every other winner.